$399.95

1961-68 International Pick Up Travelall/Panel Truck Vent Window Weatherstrip, pair

Add to Wishlist
Brand: CTC
Current Stock:
SKU: SP VENT 2
UPC:
size: 10.00 W × 22.00 H × 4.00 L
Compatible Vehicles
Year Make Model Trim Engine
1968 International Harvester 1000C Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1000C Base 4.0L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1000C Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1000C Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1000C Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1000C Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1000C Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1000C Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1000C Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1000C Travelall 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1000C Travelall 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1100C Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1100C Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1100C Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1100C Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1100C Travelall Custom 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1200C Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1200C Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1200C Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1200C Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1200C Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1200C Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1200C Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1200C Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1200C Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1300C Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1968 International Harvester 1300C Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1968 International Harvester 1300C Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1968 International Harvester 1300C Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1968 International Harvester 1300C Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1000B Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1000B Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1000B Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1000B Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1000B Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1000B Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1000B Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1000B Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1000B Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1000B Travelall Custom 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1967 International Harvester 1100B Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1100B Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1100B Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1100B Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1100B Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1100B Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1100B Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1100B Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1100B Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1100B Travelall Custom 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1967 International Harvester 1200B Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1200B Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1200B Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1200B Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1200B Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1200B Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1200B Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1200B Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1200B Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1200B Travelall Custom 4.4L 266Cu. In. V8 GAS Naturally Aspirated
1967 International Harvester 1300B Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1967 International Harvester 1300B Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1300B Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1967 International Harvester 1300B Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1300B Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1300B Base 5.0L 4982CC 304Cu. In. V8 LPG OHV Naturally Aspirated
1967 International Harvester 1300B Base 5.6L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
1967 International Harvester 1300B Base 5.6L 5654CC 345Cu. In. V8 LPG OHV Naturally Aspirated
1966 International Harvester 1000A Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1000A Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1000A Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1000A Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1000A Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1000A Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1100A Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1100A Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1100A Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1100A Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1100A Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1100A Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1100A Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1100A Travelall Custom 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1966 International Harvester 1100A Travelall Custom 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1200A Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1200A Travelall Custom 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1200A Travelall Custom 5.0L 304Cu. In. V8 GAS Naturally Aspirated
1966 International Harvester 1200A Travelall Custom 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1300A Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1966 International Harvester 1300A Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1300A Base 4.3L 4335CC 264Cu. In. l6 GAS OHV Naturally Aspirated
1966 International Harvester 1300A Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1966 International Harvester 1300A Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1100 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1965 International Harvester D1100 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1965 International Harvester D1100 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1100 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1965 International Harvester D1200 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1200 Base 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1300 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1965 International Harvester D1300 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D1300 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1965 International Harvester D900 Base 2.5L 2491CC 152Cu. In. l4 GAS OHV Naturally Aspirated
1965 International Harvester D900 Base 2.5L 2491CC 152Cu. In. l4 GAS OHV Turbocharged
1964 International Harvester C1000 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1964 International Harvester C1000 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1964 International Harvester C1000 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1964 International Harvester C1000 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1963 International Harvester C1000 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1963 International Harvester C1000 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1963 International Harvester C1000 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1963 International Harvester C1000 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C100 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C100 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C100 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C100 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C100 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C102 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C102 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C102 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C102 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C102 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C110 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C110 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C110 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C110 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C112 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C112 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C112 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C112 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C120 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C120 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C120 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C120 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C122 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C122 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C122 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C122 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C130 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C130 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C130 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C132 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1962 International Harvester C132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1962 International Harvester C132 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1962 International Harvester C132 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C100 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C100 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C100 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C100 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C100 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C102 Base 3.6L 3608CC 220Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C102 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C102 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C102 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C102 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C110 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C110 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C110 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C110 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C112 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C112 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C112 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C112 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C120 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C120 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C120 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C120 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C122 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C122 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C122 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C122 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C130 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C130 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C132 Base 3.9L 241Cu. In. l6 GAS Naturally Aspirated
1961 International Harvester C132 Base 3.9L 3933CC 240Cu. In. l6 GAS OHV Naturally Aspirated
1961 International Harvester C132 Base 4.3L 4360CC 266Cu. In. V8 GAS OHV Naturally Aspirated
1961 International Harvester C132 Base 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated
         
 
1961-68 INTERNATIONAL PICK UP,
 TRAVELALL,  PANEL TRUCK
VENT WINDOW WEATHERSTRIP
 PAIR 
NEW
MADE IN USA
                                     
SP VENT 2 
 
                                                                                    This pair of IH Vent Window seals for the 

                                                                                61-68 Model trucks are of the highest quality 

                                                                             rubber and were reproduced from original parts, 

                                                                        not copies, by a major American rubber manufacturer for a perfect fit.

                                                                                      This is a fine product made in the USA by 

                                                                                 American craftsmen with outstanding workmanship.
                                                                                       Truly the best International Harvester

                                                                             vent window weatherstrip seal replacements made today.

                                                                                  These vent window seals are really nice. 

                                                                                   They will serve you well on your  61-68

                                                                                               INTERNATIONAL TRUCK

 
We have other parts available for your truck.
 

  Send us a MESSAGE if you can not find what you need or if you have any questions. 

We will answer your questions as soon as possible.

 

COMBINED SHIPPING:
If you have purchased more than one item, please wait for us to send a combined 
invoice before you make the payment.
When items can be shipped in the same package, we are happy to combine shipping.
Some items can not be combined due to the size and shape of packaging.
Some items ship from separate locations and can not be combined.
Feel free to ask if the items that you are interested in qualify for combined shipping.

Chad White, Class-Tech-Cars 

There are no reviews yet.

Leave a Review